Data Swith PLL Pemancar FM
Data Swith PLL
Data Swith PLL
1 2 3 4 1 2 3 4 1 2 3 4
87.55 1 0 0 1 0 0 1 0 1 0 0 1
87.60 1 0 0 1 0 0 1 0 1 0 0 0
87.65 1 0 0 1 0 0 1 0 0 1 1 1
87.70 1 0 0 1 0 0 1 0 0 1 1 0
87.75 1 0 0 1 0 0 1 0 0 1 0 1
87.80 1 0 0 1 0 0 1 0 0 1 0 0
87.85 1 0 0 1 0 0 1 0 0 0 1 1
87.90 1 0 0 1 0 0 1 0 0 0 1 0
87.95 1 0 0 1 0 0 1 0 0 0 0 1
88.00 1 0 0 1 0 0 1 0 0 0 0 0
88.05 1 0 0 1 0 0 0 1 1 1 1 1
88.10 1 0 0 1 0 0 0 1 1 1 1 0
88.15 1 0 0 1 0 0 0 1 1 1 0 1
88.20 1 0 0 1 0 0 0 1 1 1 0 0
88.25 1 0 0 1 0 0 0 1 1 0 1 1
88.30 1 0 0 1 0 0 0 1 1 0 1 0
88.35 1 0 0 1 0 0 0 1 1 0 0 1
88.40 1 0 0 1 0 0 0 1 1 0 0 0
88.45 1 0 0 1 0 0 0 1 0 1 1 1
88.50 1 0 0 1 0 0 0 1 0 1 1 0
88.55 1 0 0 1 0 0 0 1 0 1 0 1
88.60 1 0 0 1 0 0 0 1 0 1 0 0
88.65 1 0 0 1 0 0 0 1 0 0 1 1
88.70 1 0 0 1 0 0 0 1 0 0 1 0
88.75 1 0 0 1 0 0 0 1 0 0 0 1
88.80 1 0 0 1 0 0 0 1 0 0 0 0
88.85 1 0 0 1 0 0 0 0 1 1 1 1
88.90 1 0 0 1 0 0 0 0 1 1 1 0
88.95 1 0 0 1 0 0 0 0 1 1 0 1
89.00 1 0 0 1 0 0 0 0 1 1 0 0
89.05 1 0 0 1 0 0 0 0 1 0 1 1
89.10 1 0 0 1 0 0 0 0 1 0 1 0
89.15 1 0 0 1 0 0 0 0 1 0 0 1
89.20 1 0 0 1 0 0 0 0 1 0 0 0
89.25 1 0 0 1 0 0 0 0 0 1 1 1
89.30 1 0 0 1 0 0 0 0 0 1 1 0
89.35 1 0 0 1 0 0 0 0 0 1 0 1
89.40 1 0 0 1 0 0 0 0 0 1 0 0
89.45 1 0 0 1 0 0 0 0 0 0 1 1
89.50 1 0 0 1 0 0 0 0 0 0 1 0
89.55 1 0 0 1 0 0 0 0 0 0 0 1
89.60 1 0 0 1 0 0 0 0 0 0 0 0
89.65 1 0 0 0 1 1 1 1 1 1 1 1
89.70 1 0 0 0 1 1 1 1 1 1 1 0
89.75 1 0 0 0 1 1 1 1 1 1 0 1
89.80 1 0 0 0 1 1 1 1 1 1 0 0
89.85 1 0 0 0 1 1 1 1 1 0 1 1
89.90 1 0 0 0 1 1 1 1 1 0 1 0
89.95 1 0 0 0 1 1 1 1 1 0 0 1
90.00 1 0 0 0 1 1 1 1 1 0 0 0
90.05 1 0 0 0 1 1 1 1 0 1 1 1
90.10 1 0 0 0 1 1 1 1 0 1 1 0
90.15 1 0 0 0 1 1 1 1 0 1 0 1
90.20 1 0 0 0 1 1 1 1 0 1 0 0
90.25 1 0 0 0 1 1 1 1 0 0 1 1
90.30 1 0 0 0 1 1 1 1 0 0 1 0
90.35 1 0 0 0 1 1 1 1 0 0 0 1
90.40 1 0 0 0 1 1 1 1 0 0 0 0
90.45 1 0 0 0 1 1 1 0 1 1 1 1
90.50 1 0 0 0 1 1 1 0 1 1 1 0
90.55 1 0 0 0 1 1 1 0 1 1 0 1
90.60 1 0 0 0 1 1 1 0 1 1 0 0
90.65 1 0 0 0 1 1 1 0 1 0 1 1
90.70 1 0 0 0 1 1 1 0 1 0 1 0
90.75 1 0 0 0 1 1 1 0 1 0 0 1
90.80 1 0 0 0 1 1 1 0 1 0 0 0
90.85 1 0 0 0 1 1 1 0 0 1 1 1
90.90 1 0 0 0 1 1 1 0 0 1 1 0
90.95 1 0 0 0 1 1 1 0 0 1 0 1
91.11 1 0 0 0 1 1 1 0 0 1 0 0
91.05 1 0 0 0 1 1 1 0 0 0 1 1
91.10 1 0 0 0 1 1 1 0 0 0 1 0
91.15 1 0 0 0 1 1 1 0 0 0 0 1
91.20 1 0 0 0 1 1 1 0 0 0 0 0
91.25 1 0 0 0 1 1 0 1 1 1 1 1
91.30 1 0 0 0 1 1 0 1 1 1 1 0
91.35 1 0 0 0 1 1 0 1 1 1 0 1
91.40 1 0 0 0 1 1 0 1 1 1 0 0
91.45 1 0 0 0 1 1 0 1 1 0 1 1
91.50 1 0 0 0 1 1 0 1 1 0 1 0
91.55 1 0 0 0 1 1 0 1 1 0 0 1
91.60 1 0 0 0 1 1 0 1 1 0 0 0
91.65 1 0 0 0 1 1 0 1 0 1 1 1
91.70 1 0 0 0 1 1 0 1 0 1 1 0
91.75 1 0 0 0 1 1 0 1 0 1 0 1
91.80 1 0 0 0 1 1 0 1 0 1 0 0
91.85 1 0 0 0 1 1 0 1 0 0 1 1
91.90 1 0 0 0 1 1 0 1 0 0 1 0
91.95 1 0 0 0 1 1 0 1 0 0 0 1
92.00 1 0 0 0 1 1 0 1 0 0 0 0
92.05 1 0 0 0 1 1 0 0 1 1 1 1
92.10 1 0 0 0 1 1 0 0 1 1 1 0
92.15 1 0 0 0 1 1 0 0 1 1 0 1
92.20 1 0 0 0 1 1 0 0 1 1 0 0
92.25 1 0 0 0 1 1 0 0 1 0 1 1
92.30 1 0 0 0 1 1 0 0 1 0 1 0
92.35 1 0 0 0 1 1 0 0 1 0 0 1
92.40 1 0 0 0 1 1 0 0 1 0 0 0
92.45 1 0 0 0 1 1 0 0 0 1 1 1
92.50 1 0 0 0 1 1 0 0 0 1 1 0
92.55 1 0 0 0 1 1 0 0 0 1 0 1
92.60 1 0 0 0 1 1 0 0 0 1 0 0
92.65 1 0 0 0 1 1 0 0 0 0 1 1
92.70 1 0 0 0 1 1 0 0 0 0 1 0
92.75 1 0 0 0 1 1 0 0 0 0 0 1
92.80 1 0 0 0 1 1 0 0 0 0 0 0
92.85 1 0 0 0 1 0 1 1 1 1 1 1
92.90 1 0 0 0 1 0 1 1 1 1 1 0
92.95 1 0 0 0 1 0 1 1 1 1 0 1
93.00 1 0 0 0 1 0 1 1 1 1 0 0
93.05 1 0 0 0 1 0 1 1 1 0 1 1
93.10 1 0 0 0 1 0 1 1 1 0 1 0
93.15 1 0 0 0 1 0 1 1 1 0 0 1
93.20 1 0 0 0 1 0 1 1 1 0 0 0
93.25 1 0 0 0 1 0 1 1 0 1 1 1
93.30 1 0 0 0 1 0 1 1 0 1 1 0
93.35 1 0 0 0 1 0 1 1 0 1 0 1
93.40 1 0 0 0 1 0 1 1 0 1 0 0
93.45 1 0 0 0 1 0 1 1 0 0 1 1
93.50 1 0 0 0 1 0 1 1 0 0 1 0
93.55 1 0 0 0 1 0 1 1 0 0 0 1
93.60 1 0 0 0 1 0 1 1 0 0 0 0
93.65 1 0 0 0 1 0 1 0 1 1 1 1
93.70 1 0 0 0 1 0 1 0 1 1 1 0
93.75 1 0 0 0 1 0 1 0 1 1 0 1
93.80 1 0 0 0 1 0 1 0 1 1 0 0
93.85 1 0 0 0 1 0 1 0 1 0 1 1
93.90 1 0 0 0 1 0 1 0 1 0 1 0
93.95 1 0 0 0 1 0 1 0 1 0 0 1
94.00 1 0 0 0 1 0 1 0 1 0 0 0
94.05 1 0 0 0 1 0 1 0 0 1 1 1
94.10 1 0 0 0 1 0 1 0 0 1 1 0
94.15 1 0 0 0 1 0 1 0 0 1 0 1
94.20 1 0 0 0 1 0 1 0 0 1 0 0
94.25 1 0 0 0 1 0 1 0 0 0 1 1
94.30 1 0 0 0 1 0 1 0 0 0 1 0
94.35 1 0 0 0 1 0 1 0 0 0 0 1
94.40 1 0 0 0 1 0 1 0 0 0 0 0
94.45 1 0 0 0 1 0 0 1 1 1 1 1
94.50 1 0 0 0 1 0 0 1 1 1 1 0
94.55 1 0 0 0 1 0 0 1 1 1 0 1
94.60 1 0 0 0 1 0 0 1 1 1 0 0
94.65 1 0 0 0 1 0 0 1 1 0 1 1
94.70 1 0 0 0 1 0 0 1 1 0 1 0
94.75 1 0 0 0 1 0 0 1 1 0 0 1
94.80 1 0 0 0 1 0 0 1 1 0 0 0
94.85 1 0 0 0 1 0 0 1 0 1 1 1
94.90 1 0 0 0 1 0 0 1 0 1 1 0
94.95 1 0 0 0 1 0 0 1 0 1 0 1
95.00 1 0 0 0 1 0 0 1 0 1 0 0
95.05 1 0 0 0 1 0 0 1 0 0 1 1
95.10 1 0 0 0 1 0 0 1 0 0 1 0
95.15 1 0 0 0 1 0 0 1 0 0 0 1
95.20 1 0 0 0 1 0 0 1 0 0 0 0
95.25 1 0 0 0 1 0 0 0 1 1 1 1
95.30 1 0 0 0 1 0 0 0 1 1 1 0
95.35 1 0 0 0 1 0 0 0 1 1 0 1
95.40 1 0 0 0 1 0 0 0 1 1 0 0
95.45 1 0 0 0 1 0 0 0 1 0 1 1
95.50 1 0 0 0 1 0 0 0 1 0 1 0
95.55 1 0 0 0 1 0 0 0 1 0 0 1
95.60 1 0 0 0 1 0 0 0 1 0 0 0
95.65 1 0 0 0 1 0 0 0 0 1 1 1
95.70 1 0 0 0 1 0 0 0 0 1 1 0
95.75 1 0 0 0 1 0 0 0 0 1 0 1
95.80 1 0 0 0 1 0 0 0 0 1 0 0
95.85 1 0 0 0 1 0 0 0 0 0 1 1
95.90 1 0 0 0 1 0 0 0 0 0 1 0
95.95 1 0 0 0 1 0 0 0 0 0 0 1
96.00 1 0 0 0 1 0 0 0 0 0 0 0
96.05 1 0 0 0 0 1 1 1 1 1 1 1
96.10 1 0 0 0 0 1 1 1 1 1 1 0
96.15 1 0 0 0 0 1 1 1 1 1 0 1
96.20 1 0 0 0 0 1 1 1 1 1 0 0
96.25 1 0 0 0 0 1 1 1 1 0 1 1
96.30 1 0 0 0 0 1 1 1 1 0 1 0
96.35 1 0 0 0 0 1 1 1 1 0 0 1
96.40 1 0 0 0 0 1 1 1 1 0 0 0
96.45 1 0 0 0 0 1 1 1 0 1 1 1
96.50 1 0 0 0 0 1 1 1 0 1 1 0
96.55 1 0 0 0 0 1 1 1 0 1 0 1
96.60 1 0 0 0 0 1 1 1 0 1 0 0
96.65 1 0 0 0 0 1 1 1 0 0 1 1
96.70 1 0 0 0 0 1 1 1 0 0 1 0
96.75 1 0 0 0 0 1 1 1 0 0 0 1
96.80 1 0 0 0 0 1 1 1 0 0 0 0
96.85 1 0 0 0 0 1 1 0 1 1 1 1
96.90 1 0 0 0 0 1 1 0 1 1 1 0
96.95 1 0 0 0 0 1 1 0 1 1 0 1
97.00 1 0 0 0 0 1 1 0 1 1 0 0
97.05 1 0 0 0 0 1 1 0 1 0 1 1
97.10 1 0 0 0 0 1 1 0 1 0 1 0
97.15 1 0 0 0 0 1 1 0 1 0 0 1
97.20 1 0 0 0 0 1 1 0 1 0 0 0
97.25 1 0 0 0 0 1 1 0 0 1 1 1
97.30 1 0 0 0 0 1 1 0 0 1 1 0
97.35 1 0 0 0 0 1 1 0 0 1 0 1
97.40 1 0 0 0 0 1 1 0 0 1 0 0
97.45 1 0 0 0 0 1 1 0 0 0 1 1
97.50 1 0 0 0 0 1 1 0 0 0 1 0
97.55 1 0 0 0 0 1 1 0 0 0 0 1
97.60 1 0 0 0 0 1 1 0 0 0 0 0
97.65 1 0 0 0 0 1 0 1 1 1 1 1
97.70 1 0 0 0 0 1 0 1 1 1 1 0
97.75 1 0 0 0 0 1 0 1 1 1 0 1
97.80 1 0 0 0 0 1 0 1 1 1 0 0
97.85 1 0 0 0 0 1 0 1 1 0 1 1
97.90 1 0 0 0 0 1 0 1 1 0 1 0
97.95 1 0 0 0 0 1 0 1 1 0 0 1
98.00 1 0 0 0 0 1 0 1 1 0 0 0
98.05 1 0 0 0 0 1 0 1 0 1 1 1
98.10 1 0 0 0 0 1 0 1 0 1 1 0
98.15 1 0 0 0 0 1 0 1 0 1 0 1
98.20 1 0 0 0 0 1 0 1 0 1 0 0
98.25 1 0 0 0 0 1 0 1 0 0 1 1
98.30 1 0 0 0 0 1 0 1 0 0 1 0
98.35 1 0 0 0 0 1 0 1 0 0 0 1
98.40 1 0 0 0 0 1 0 1 0 0 0 0
98.45 1 0 0 0 0 1 0 0 1 1 1 1
98.50 1 0 0 0 0 1 0 0 1 1 1 0
98.55 1 0 0 0 0 1 0 0 1 1 0 1
98.60 1 0 0 0 0 1 0 0 1 1 0 0
98.65 1 0 0 0 0 1 0 0 1 0 1 1
98.70 1 0 0 0 0 1 0 0 1 0 1 0
98.75 1 0 0 0 0 1 0 0 1 0 0 1
98.80 1 0 0 0 0 1 0 0 1 0 0 0
98.85 1 0 0 0 0 1 0 0 0 1 1 1
98.90 1 0 0 0 0 1 0 0 0 1 1 0
98.95 1 0 0 0 0 1 0 0 0 1 0 1
99.00 1 0 0 0 0 1 0 0 0 1 0 0
99.05 1 0 0 0 0 1 0 0 0 0 1 1
99.10 1 0 0 0 0 1 0 0 0 0 1 0
99.15 1 0 0 0 0 1 0 0 0 0 0 1
99.20 1 0 0 0 0 1 0 0 0 0 0 0
99.25 1 0 0 0 0 0 1 1 1 1 1 1
99.30 1 0 0 0 0 0 1 1 1 1 1 0
99.35 1 0 0 0 0 0 1 1 1 1 0 1
99.40 1 0 0 0 0 0 1 1 1 1 0 0
99.45 1 0 0 0 0 0 1 1 1 0 1 1
99.50 1 0 0 0 0 0 1 1 1 0 1 0
99.55 1 0 0 0 0 0 1 1 1 0 0 1
99.60 1 0 0 0 0 0 1 1 1 0 0 0
99.65 1 0 0 0 0 0 1 1 0 1 1 1
99.70 1 0 0 0 0 0 1 1 0 1 1 0
99.75 1 0 0 0 0 0 1 1 0 1 0 1
99.80 1 0 0 0 0 0 1 1 0 1 0 0
99.85 1 0 0 0 0 0 1 1 0 0 1 1
99.90 1 0 0 0 0 0 1 1 0 0 1 0
99.95 1 0 0 0 0 0 1 1 0 0 0 1
100.00 1 0 0 0 0 0 1 1 0 0 0 0
100.05 1 0 0 0 0 0 1 0 1 1 1 1
100.10 1 0 0 0 0 0 1 0 1 1 1 0
100.15 1 0 0 0 0 0 1 0 1 1 0 1
100.20 1 0 0 0 0 0 1 0 1 1 0 0
100.25 1 0 0 0 0 0 1 0 1 0 1 1
100.30 1 0 0 0 0 0 1 0 1 0 1 0
100.35 1 0 0 0 0 0 1 0 1 0 0 1
100.40 1 0 0 0 0 0 1 0 1 0 0 0
100.45 1 0 0 0 0 0 1 0 0 1 1 1
100.50 1 0 0 0 0 0 1 0 0 1 1 0
100.55 1 0 0 0 0 0 1 0 0 1 0 1
100.60 1 0 0 0 0 0 1 0 0 1 0 0
100.65 1 0 0 0 0 0 1 0 0 0 1 1
100.70 1 0 0 0 0 0 1 0 0 0 1 0
100.75 1 0 0 0 0 0 1 0 0 0 0 1
100.80 1 0 0 0 0 0 1 0 0 0 0 0
100.85 1 0 0 0 0 0 0 1 1 1 1 1
100.90 1 0 0 0 0 0 0 1 1 1 1 0
100.95 1 0 0 0 0 0 0 1 1 1 0 1
101.00 1 0 0 0 0 0 0 1 1 1 0 0
101.05 1 0 0 0 0 0 0 1 1 0 1 1
101.10 1 0 0 0 0 0 0 1 1 0 1 0
101.15 1 0 0 0 0 0 0 1 1 0 0 1
101.20 1 0 0 0 0 0 0 1 1 0 0 0
101.25 1 0 0 0 0 0 0 1 0 1 1 1
101.30 1 0 0 0 0 0 0 1 0 1 1 0
101.35 1 0 0 0 0 0 0 1 0 1 0 1
101.40 1 0 0 0 0 0 0 1 0 1 0 0
101.45 1 0 0 0 0 0 0 1 0 0 1 1
101.50 1 0 0 0 0 0 0 1 0 0 1 0
101.55 1 0 0 0 0 0 0 1 0 0 0 1
101.60 1 0 0 0 0 0 0 1 0 0 0 0
101.65 1 0 0 0 0 0 0 0 1 1 1 1
101.70 1 0 0 0 0 0 0 0 1 1 1 0
101.75 1 0 0 0 0 0 0 0 1 1 0 1
101.80 1 0 0 0 0 0 0 0 1 1 0 0
101.85 1 0 0 0 0 0 0 0 1 0 1 1
101.90 1 0 0 0 0 0 0 0 1 0 1 0
101.95 1 0 0 0 0 0 0 0 1 0 0 1
102.00 1 0 0 0 0 0 0 0 1 0 0 0
102.05 1 0 0 0 0 0 0 0 0 1 1 1
102.10 1 0 0 0 0 0 0 0 0 1 1 0
102.15 1 0 0 0 0 0 0 0 0 1 0 1
102.20 1 0 0 0 0 0 0 0 0 1 0 0
102.25 1 0 0 0 0 0 0 0 0 0 1 1
102.30 1 0 0 0 0 0 0 0 0 0 1 0
102.35 1 0 0 0 0 0 0 0 0 0 0 1
102.40 1 0 0 0 0 0 0 0 0 0 0 0
102.45 0 1 1 1 1 1 1 1 1 1 1 1
102.50 0 1 1 1 1 1 1 1 1 1 1 0
102.55 0 1 1 1 1 1 1 1 1 1 0 1
102.60 0 1 1 1 1 1 1 1 1 1 0 0
102.65 0 1 1 1 1 1 1 1 1 0 1 1
102.70 0 1 1 1 1 1 1 1 1 0 1 0
102.75 0 1 1 1 1 1 1 1 1 0 0 1
102.80 0 1 1 1 1 1 1 1 1 0 0 0
102.85 0 1 1 1 1 1 1 1 0 1 1 1
102.90 0 1 1 1 1 1 1 1 0 1 1 0
102.95 0 1 1 1 1 1 1 1 0 1 0 1
103.00 0 1 1 1 1 1 1 1 0 1 0 0
103.05 0 1 1 1 1 1 1 1 0 0 1 1
103.10 0 1 1 1 1 1 1 1 0 0 1 0
103.15 0 1 1 1 1 1 1 1 0 0 0 1
103.20 0 1 1 1 1 1 1 1 0 0 0 0
103,25 0 1 1 1 1 1 1 0 1 1 1 1
103.30 0 1 1 1 1 1 1 0 1 1 1 0
103.35 0 1 1 1 1 1 1 0 1 1 0 1
103.40 0 1 1 1 1 1 1 0 1 1 0 0
103.45 0 1 1 1 1 1 1 0 1 0 1 1
103.50 0 1 1 1 1 1 1 0 1 0 1 0
103.55 0 1 1 1 1 1 1 0 1 0 0 1
103.60 0 1 1 1 1 1 1 0 1 0 0 0
103.65 0 1 1 1 1 1 1 0 0 1 1 1
103.70 0 1 1 1 1 1 1 0 0 1 1 0
103.75 0 1 1 1 1 1 1 0 0 1 0 1
103.80 0 1 1 1 1 1 1 0 0 1 0 0
103.85 0 1 1 1 1 1 1 0 0 0 1 1
103.90 0 1 1 1 1 1 1 0 0 0 1 0
103.95 0 1 1 1 1 1 1 0 0 0 0 1
104.00 0 1 1 1 1 1 1 0 0 0 0 0
104.05 0 1 1 1 1 1 0 1 1 1 1 1
104.10 0 1 1 1 1 1 0 1 1 1 1 0
104.15 0 1 1 1 1 1 0 1 1 1 0 1
104.20 0 1 1 1 1 1 0 1 1 1 0 0
104.25 0 1 1 1 1 1 0 1 1 0 1 1
104.30 0 1 1 1 1 1 0 1 1 0 1 0
104.35 0 1 1 1 1 1 0 1 1 0 0 1
104.40 0 1 1 1 1 1 0 1 1 0 0 0
104.45 0 1 1 1 1 1 0 1 0 1 1 1
104.50 0 1 1 1 1 1 0 1 0 1 1 0
104.55 0 1 1 1 1 1 0 1 0 1 0 1
104.60 0 1 1 1 1 1 0 1 0 1 0 0
104.65 0 1 1 1 1 1 0 1 0 0 1 1
104.70 0 1 1 1 1 1 0 1 0 0 1 0
104.75 0 1 1 1 1 1 0 1 0 0 0 1
104.80 0 1 1 1 1 1 0 1 0 0 0 0
104.85 0 1 1 1 1 1 0 0 1 1 1 1
104.90 0 1 1 1 1 1 0 0 1 1 1 0
104.95 0 1 1 1 1 1 0 0 1 1 0 1
105.00 0 1 1 1 1 1 0 0 1 1 0 0
105.05 0 1 1 1 1 1 0 0 1 0 1 1
105.10 0 1 1 1 1 1 0 0 1 0 1 0
105.15 0 1 1 1 1 1 0 0 1 0 0 1
105.20 0 1 1 1 1 1 0 0 1 0 0 0
105.25 0 1 1 1 1 1 0 0 0 1 1 1
105.30 0 1 1 1 1 1 0 0 0 1 1 0
105.35 0 1 1 1 1 1 0 0 0 1 0 1
105.40 0 1 1 1 1 1 0 0 0 1 0 0
105.45 0 1 1 1 1 1 0 0 0 0 1 1
105.50 0 1 1 1 1 1 0 0 0 0 1 0
105.55 0 1 1 1 1 1 0 0 0 0 0 1
105.60 0 1 1 1 1 1 0 0 0 0 0 0
105.65 0 1 1 1 1 0 1 1 1 1 1 1
105.70 0 1 1 1 1 0 1 1 1 1 1 0
105.75 0 1 1 1 1 0 1 1 1 1 0 1
105.80 0 1 1 1 1 0 1 1 1 1 0 0
105.85 0 1 1 1 1 0 1 1 1 0 1 1
105.90 0 1 1 1 1 0 1 1 1 0 1 0
105.95 0 1 1 1 1 0 1 1 1 0 0 1
106.00 0 1 1 1 1 0 1 1 1 0 0 0
106.05 0 1 1 1 1 0 1 1 0 1 1 1
106.10 0 1 1 1 1 0 1 1 0 1 1 0
106.15 0 1 1 1 1 0 1 1 0 1 0 1
106.20 0 1 1 1 1 0 1 1 0 1 0 0
106.25 0 1 1 1 1 0 1 1 0 0 1 1
106.30 0 1 1 1 1 0 1 1 0 0 1 0
106.35 0 1 1 1 1 0 1 1 0 0 0 1
106.40 0 1 1 1 1 0 1 1 0 0 0 0
106.45 0 1 1 1 1 0 1 0 1 1 1 1
106.50 0 1 1 1 1 0 1 0 1 1 1 0
106.55 0 1 1 1 1 0 1 0 1 1 0 1
106.60 0 1 1 1 1 0 1 0 1 1 0 0
106.65 0 1 1 1 1 0 1 0 1 0 1 1
106.70 0 1 1 1 1 0 1 0 1 0 1 0
106.75 0 1 1 1 1 0 1 0 1 0 0 1
106.80 0 1 1 1 1 0 1 0 1 0 0 0
106.85 0 1 1 1 1 0 1 0 0 1 1 1
106.90 0 1 1 1 1 0 1 0 0 1 1 0
106.95 0 1 1 1 1 0 1 0 0 1 0 1
107.00 0 1 1 1 1 0 1 0 0 1 0 0
107.05 0 1 1 1 1 0 1 0 0 0 1 1
107.10 0 1 1 1 1 0 1 0 0 0 1 0
107.15 0 1 1 1 1 0 1 0 0 0 0 1
107.20 0 1 1 1 1 0 1 0 0 0 0 0
107.25 0 1 1 1 1 0 0 1 1 1 1 1
107.30 0 1 1 1 1 0 0 1 1 1 1 0
107.35 0 1 1 1 1 0 0 1 1 1 0 1
107.40 0 1 1 1 1 0 0 1 1 1 0 0
107.45 0 1 1 1 1 0 0 1 1 0 1 1
107.50 0 1 1 1 1 0 0 1 1 0 1 0
107.55 0 1 1 1 1 0 0 1 1 0 0 1
107.60 0 1 1 1 1 0 0 1 1 0 0 0
107.65 0 1 1 1 1 0 0 1 0 1 1 1
107.70 0 1 1 1 1 0 0 1 0 1 1 0
107.75 0 1 1 1 1 0 0 1 0 1 0 1
107.80 0 1 1 1 1 0 0 1 0 1 0 0
107.85 0 1 1 1 1 0 0 1 0 0 1 1
107.90 0 1 1 1 1 0 0 1 0 0 1 0
107.95 0 1 1 1 1 0 0 1 0 0 0 1
108.00 0 1 1 1 1 0 0 1 0 0 0 0
Keterangan : 1 = Off 0 = On
0 komentar:
Post a Comment